Wire rectification And cutting machine simcut150
Technical Specifications
| Raw material | Plain or deformed wire rod in coil (low carbon) |
| Production capacity | Φ3 – Φ7 [mm] (tensile strength≤500mpa) |
| Straightening speed | 30-150 [m/min] (AC Frequency conversion control) |
| Cutting length | 800 – 3,000 [mm] |
| Cutting method | Servo motor control |
| Length gauge | Manual or automatic |
| Linearity of straightening | ≤2 [mm/m] |
| Tolerance of cut-to-length | ≤ ±0.5 [mm] |
| Total power | 25.5 [Kw] |
| Total weight | 2.0800 [Kg] |
Raw materials:Plain or ribbed wire rod in coils (low carbon)
Production Capacity: Φ3 – Φ7 mm (tensile strength ≤ 500 MPa)
Straightening Speed:30 – 150 m/min (AC frequency inverter controlled)
Cutting Length:800 – 3,000 mm
Cutting System:Servo motor controlled
Height Measurement System:Manual or automatic
Straightening Accuracy:≤ 2 mm/m
Cutting Tolerance:≤ ±0.5 mm
Total Power:25.5 kW
Total Weight:2,800 kg
